Tektronix 502 Dual-beam Oscilloscope
Fra Open Space Aarhus
(Forskel mellem versioner)
(Oprettede siden med '{{Stub}} {{Infobox gear |title = |image = |id = 2050 |category = Do not hack |categorizer = [Test] |owner = |type = 100MHz 2 ch…') |
m (Gear/2050 flyttet til Tektronix 502 Dual-beam Oscilloscope) |
||
| (Versionssammenligningen medtager 4 mellemliggende versioner.) | |||
| Linje 2: | Linje 2: | ||
{{Infobox gear | {{Infobox gear | ||
| - | |title = | + | |title = Tektronix 502 |
|image = | |image = | ||
|id = 2050 | |id = 2050 | ||
|category = Do not hack | |category = Do not hack | ||
| - | |categorizer = | + | |categorizer = Allan Nikolajsen |
| - | |owner = | + | |owner = Allan Nikolajsen |
| - | |type = | + | |type = 2 ch oscilloscope |
| - | |acquired = | + | |acquired = 2012 |
}} | }} | ||
==About== | ==About== | ||
| + | Tektronix 502 Dual-beam Oscilloscope | ||
| + | |||
| + | Two vertical beams, each with differnetial input. | ||
| + | Input sensitivity 200uV to 20V per cm. | ||
| + | |||
| + | Time base 1us to 5s per cm. | ||
| + | |||
| + | Built-in calibrator. | ||
| + | |||
| + | Weight approx. 23,5 kg | ||
| + | Power consumption approx. 300W | ||
| + | |||
| + | For instruction manual see http://w140.com/tek_502.pdf | ||
Nuværende version fra 4. okt 2012, 08:26
| This article is a stub. You can help OSAA by expanding it. |
| [[Image:|300px]] | |
| ID | 2050 |
|---|---|
| Categorization | |
| Category | Do not hack |
| Categorized by | Allan Nikolajsen |
| Owner | Allan Nikolajsen |
| Type | 2 ch oscilloscope |
| Acquired | 2012 |
About
Tektronix 502 Dual-beam Oscilloscope
Two vertical beams, each with differnetial input. Input sensitivity 200uV to 20V per cm.
Time base 1us to 5s per cm.
Built-in calibrator.
Weight approx. 23,5 kg Power consumption approx. 300W
For instruction manual see http://w140.com/tek_502.pdf

