Tektronix 502 Dual-beam Oscilloscope
Fra Open Space Aarhus
(Forskel mellem versioner)
(→About) |
|||
| Linje 14: | Linje 14: | ||
==About== | ==About== | ||
| - | Tektronix 502 Oscilloscope | + | Tektronix 502 Dual-beam Oscilloscope |
| + | |||
| + | Two vertical beams, each with differnetial input. | ||
| + | Input sensitivity 200uV to 20V per cm. | ||
| + | |||
| + | Time base 1us to 5s per cm. | ||
| + | |||
| + | Built-in calibrator. | ||
| + | |||
| + | Weight approx. 23,5 kg | ||
| + | Power consumption approx. 300W | ||
| + | |||
| + | For instruction manual see http://w140.com/tek_502.pdf | ||
Versionen fra 14. aug 2012, 15:10
| This article is a stub. You can help OSAA by expanding it. |
| [[Image:|300px]] | |
| ID | 2050 |
|---|---|
| Categorization | |
| Category | Do not hack |
| Categorized by | Allan Nikolajsen |
| Owner | Allan Nikolajsen |
| Type | 2 ch oscilloscope |
| Acquired | 2012 |
About
Tektronix 502 Dual-beam Oscilloscope
Two vertical beams, each with differnetial input. Input sensitivity 200uV to 20V per cm.
Time base 1us to 5s per cm.
Built-in calibrator.
Weight approx. 23,5 kg Power consumption approx. 300W
For instruction manual see http://w140.com/tek_502.pdf

