Tektronix 2247A
Fra Open Space Aarhus
(Forskel mellem versioner)
Mihtjel (diskussion | bidrag) (Oprettede siden med '{{Infobox |title = Tektronix 2247A |image = 200px |headerstyle = background:#ccf; |labelstyle = background:#ddf; width: 40%; |label1 =…') |
Mihtjel (diskussion | bidrag) |
||
| Linje 1: | Linje 1: | ||
| - | {{Infobox | + | {{Infobox gear |
|title = Tektronix 2247A | |title = Tektronix 2247A | ||
| - | |image = | + | |image = example.png |
| + | |id = 1015 | ||
| + | |category = Do not hack | ||
| + | |categorizer = Flemming | ||
| + | |owner = OSAA | ||
| + | |type = Oscilloscope | ||
| + | |acquired = 2010 | ||
| + | {{Infobox | ||
|headerstyle = background:#ccf; | |headerstyle = background:#ccf; | ||
|labelstyle = background:#ddf; width: 40%; | |labelstyle = background:#ddf; width: 40%; | ||
| - | + | |child = yes | |
| - | | | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
|header10 = Properties | |header10 = Properties | ||
|label11 = Bandwidth | |label11 = Bandwidth | ||
| Linje 24: | Linje 18: | ||
|label12 = Channels | |label12 = Channels | ||
|data12 = 4 | |data12 = 4 | ||
| + | }} | ||
}} | }} | ||
Versionen fra 27. mar 2011, 10:15
| Fil:Example.png | |
| ID | 1015 |
|---|---|
| Categorization | |
| Category | Do not hack |
| Categorized by | Flemming |
| Owner | OSAA |
| Type | Oscilloscope |
| Acquired |
2010 |
| Properties | |
| Bandwidth | 100 MHz |
| Channels | 4 |
About
Tektronix 2247A is a 4-channel 100 MHz oscilloscope, produced up to year 2000. It contains functions for measuring voltages, times and frequencies of signals applied, as well as advanced trigger functions.

